Ecentric Reducer PVDF


Home > Products > Lined Fitting > Ecentric Reducer Lined Fitting > Ecentric Reducer PVDF
Nominal Pipe size
D1
D2
A
t
t'
Inch
mm
1-1/2"x1" 40x25 73 51 114 3 3
2"x1" 50x25 92 51 127 3 3
2"x1-1/2" 50x40 92 73 127 3 3
2-1/2"x1" 65x25 105 51 140 3 3
2-1/2"x1-1/2" 65x40 105 73 140 3 3
2-1/2"x2" 65x50 105 92 140 3 3
3"x1" 80x25 127 51 152 3 3
3"x1-1/2" 80x40 127 73 152 3 3
3"x2" 80x50 127 92 152 3 3
3"x21/2" 80x65 127 105 152 3 3
4"x1" 100x25 155 51 178 3 3
4"x1-1/2" 100x40 155 73 178 3 3
4"x2" 100x50 155 92 178 3 3
4"x3" 100x80 155 127 178 3 3
6"x2" 150x50 212 92 229 4 3
6"x3" 150x80 212 127 229 4 3
6"x4" 150x100 212 155 229 4 3
8"x3" 200x80 270 127 279 4 3
8"x4" 200x100 270 155 279 4 3
8"x6" 200x150 270 212 279 4 4
10"x4" 250x100 323 155 305 5 3
10"x6" 250x150 323 212 305 5 4
10"x8" 250x200 323 270 305 5 4
12"x6" 300x150 381 212 356 5 4
12"x8" 300x200 381 270 356 5 4
12"x10" 300x250 381 323 356 5 5

Note:

  • Steel frame : ASTM A234 grade WPB, in compliance with ANSI B16.28
  • Steel reducer: according to SCH 40.
  • Flange: IS 2062, in compliance with ANSI B16.5/class 150lbs; JIS 10k or DIN is also available on request.
  • Standard: two fixed flanges; two loose flanges or one loose and one fixed flanges are on request.
  • Lining : PVDF in compliance with ASTM F-1545.

Other nominal sizes are available on request.